Holstein TPI Sires
| Title | Full Name | Photo | A2/A2 | TPI | Milk | Protein | Prot% | Fat | DPR | SCE | PTAT | UDC | FLC | BPI | SI | HWI | Type | Mammary | Pedigree | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GXCHECKERS | Sunquest Checkers-P Red | ![]() | A2A2 | 3049 | 931 | 36 | 0.02 | 40 | 0.9 | 1.6 | 2.43 | 1.39 | 0.62 | 224 | 304 | -8 | 104 | 110 | Exclusive Red / Elevator P / King Doc | Holestein Sires, Holestein TPI Sires |
| GXPHOTOBOMB | Peak Photobomb | ![]() | A2A2 | 3351 | 309 | 46 | 0.13 | 95 | 1.1 | 1.2 | 0.96 | 1.13 | 0.23 | 885 | 1043 | 761 | 105 | 108 | AltaGravity / Frost bite / Gameday | Holestein Sires, Holestein TPI Sires |
| GXPOWERHOUSE | Peak Powerhouse | ![]() | A2A2 | 3561 | 2043 | 96 | 0.1 | 119 | 0.3 | 1 | 0.03 | -0.09 | -0.65 | 664 | 981 | 397 | 101 | 106 | AltaWheelhouse / AltaZazzle / Positive | Holestein Sires, Holestein TPI Sires |
| GXBUSTER | Cookiecutter Ghostbuster | ![]() | A2A2 | 3406 | 756 | 52 | 0.1 | 101 | -0.3 | 1.2 | 1.29 | 1.66 | 0.38 | 830 | 1001 | 666 | 107 | 111 | AltaZerogravity / Out-There / Gaemday | Holestein Sires, Holestein TPI Sires |
| ELEVENTHOUR | Summit View Eleventhour | ![]() | A2A2 | 3257 | 349 | 35 | 0.09 | 72 | 2.6 | 1 | 1.16 | 0.68 | 0.59 | 478 | 572 | 333 | 105 | 108 | Excitement x Captivating x Einstein | Holestein Sires, Holestein TPI Sires |
| TLGPAPRIKA | H-Bridge Vec Paprika-PP Red | ![]() | A2A2 | 2761 | 173 | 4 | -0.01 | -9 | 1.6 | 1.6 | 1.54 | 2.05 | 0.84 | 207 | 144 | 99 | 112 | 112 | Everread-PP x Augustus-P-Red x Luster-P | Holestein Sires, Holestein TPI Sires |
| HUCKLEBERRY | View Fort Huckleberry | ![]() | A1A2 | 2932 | 302 | 23 | 0.05 | 53 | -0.3 | 1.8 | 2.27 | 1.57 | 1.16 | 371 | 425 | 196 | 106 | 110 | Pace x Doc x King Tut | Holestein Sires, Holestein TPI Sires |
| GXVALENTINE | Peak Valentine | ![]() | A1A2 | 3202 | 980 | 53 | 0.08 | 79 | 0.7 | 1.2 | -0.53 | -0.22 | -0.55 | 704 | 931 | 538 | 102 | 106 | Greycup x Torro x Rolan | Holestein Sires, Holestein TPI Sires |
| GXCLOCKWISE | Peak Clockwise | ![]() | A2A2 | 3393 | 823 | 63 | 0.13 | 123 | 0.6 | 1.5 | -0.56 | -0.73 | -0.78 | 621 | 773 | 412 | 100 | 103 | Lockstep x Zemini x Zazzle | Holestein Sires, Holestein TPI Sires |
| GXEXPEDIA | Peak Expedia | ![]() | A2A2 | 3465 | 1290 | 63 | 0.08 | 107 | 0.2 | 1.2 | 1.51 | 0.71 | 0.52 | 445 | 561 | 255 | 108 | 105 | Excitement x Zappy x Magnifique | Holestein Sires, Holestein TPI Sires |
| GXHOLLA | Cookiecutter Holla | ![]() | A2A2 | 3500 | 997 | 60 | 0.1 | 95 | 2.1 | 1.3 | 1.51 | 0.54 | 0.51 | 767 | 887 | 601 | 106 | 108 | Inspire x Letchworth x Conway | Holestein Sires, Holestein TPI Sires |
| GXPLAYHARD | Peak Playhard | ![]() | A2A2 | 3439 | 711 | 49 | 0.1 | 85 | 2.2 | 1.3 | 1.07 | 1.46 | 0.09 | 691 | 822 | 537 | 105 | 103 | Casimiro x Achieve x Zillion | Holestein Sires, Holestein TPI Sires |
| GXLEXION | Peak Lexion | ![]() | A1A2 | 3457 | 835 | 56 | 0.11 | 98 | 2 | 2 | 0.76 | 0.84 | 0.03 | 852 | 1033 | 784 | 102 | 104 | Axford x Merle x Magnifique | Holestein Sires, Holestein TPI Sires |
| GXHONEYCUTT | Peak Honeycutt | ![]() | A2A2 | 3339 | 429 | 47 | 0.12 | 89 | 1.3 | 1.4 | 0.17 | 0.92 | -0.63 | 764 | 993 | 635 | 101 | 106 | Altitude x Overtake x Plinko | Holestein Sires, Holestein TPI Sires |
| GXPOCALYPSE | Peak Bullpocalypse | ![]() | A2A2 | 3236 | 723 | 43 | 0.07 | 65 | 1.4 | 1.4 | 1.18 | 1.15 | -0.54 | 677 | 863 | 518 | 99 | 105 | AltaGadzook x No Excuse x Redrock | Holestein Sires, Holestein TPI Sires |
| TLGOVERHAUL | Stantons Overhaul-P | ![]() | A2A2 | 3012 | 447 | 26 | 0.04 | 29 | 2 | 1.1 | 1.22 | 1.56 | 0.75 | 498 | 626 | 369 | 106 | 111 | Revamp x Delta Lambda x Bighit | Holestein Sires, Holestein TPI Sires |
| GXCOMET | Peak Comet | ![]() | A1A2 | 3234 | 813 | 36 | 0.03 | 78 | 1.3 | 1.8 | 1.49 | 1.38 | 0.34 | 471 | 553 | 313 | 107 | 112 | Maverick x Wheelhouse x Lionel | Holestein Sires, Holestein TPI Sires |
| TLGELVIN | Summit View Elvin | ![]() | A2A2 | 3228 | 118 | 32 | 0.11 | 73 | 1.7 | 1.5 | 1.45 | 0.76 | 0.62 | 427 | 524 | 268 | 106 | 110 | Excitement x Porsche x Challenger | Holestein Sires, Holestein TPI Sires |
| GXVINDICATE | Peak Vindicate | ![]() | A2A2 | 3483 | 1345 | 69 | 0.09 | 103 | 0.6 | 1.8 | 0.9 | 0.3 | -0.01 | 645 | 844 | 415 | 104 | 105 | AltaSamson x AltaZemini x Fortnite | Holestein Sires, Holestein TPI Sires |
| TLGLANGLEY | Summit View Langley-PP | ![]() | A2A2 | 2960 | 640 | 35 | 0.05 | 55 | -0.1 | 1.7 | 1.08 | 1.38 | -0.03 | 371 | 386 | 257 | 102 | 108 | Mdouglas x Nipit-P x Luster-P | Holestein Sires, Holestein TPI Sires |
| GXLORAX | Peak Lorax | ![]() | A2A2 | 3317 | 888 | 44 | 0.05 | 98 | 1.2 | 1.1 | -0.3 | -0.08 | -0.3 | 651 | 775 | 577 | 100 | 104 | Lockstep x Upside x AltaZazzle | Holestein Sires, Holestein TPI Sires |
| GXLEX | Siemers Lex PP Red | ![]() | A2A2 | 2703 | -246 | -7 | 0 | 23 | 0.6 | 1.7 | 2.01 | 1.41 | 1.11 | 186 | 126 | 84 | 106 | 111 | Lazer PP x McDonald P x Luster P | Holestein Sires, Holestein TPI Sires |
| GXENTERPRISE | Peak Enterprise | ![]() | A1A2 | 3309 | 331 | 42 | 0.12 | 70 | 2.2 | 1.4 | 0.7 | 0.99 | 0 | 731 | 879 | 583 | 107 | 109 | Excitement x AltaOvertake x AltaWheelhouse | Holestein Sires, Holestein TPI Sires |
| GXBEEZER | T-Spruce Peak Beezer | ![]() | A2A2 | 3338 | 1440 | 62 | 0.05 | 105 | -0.2 | 0.8 | 0.74 | 0.79 | -0.37 | 444 | 540 | 270 | 106 | 109 | Olympus x Taos x Lionel | Holestein Sires, Holestein TPI Sires |
| TLGAPOLLO-PP | Vector Fra Apollo-PP | ![]() | A2A2 | 2880 | -30 | 17 | 0.07 | 44 | 0.5 | 1.4 | 1.82 | 1.59 | 0.95 | 417 | 622 | 420 | 103 | 108 | Logic-PP x Allday x Hotspot-P | Holestein Sires, Holestein TPI Sires |
| GONE - PP | Coldsprings All-Gone PP | ![]() | A2A2 | 2703 | 304 | 3 | -0.03 | 18 | 0.5 | 1.2 | 1.41 | 1.57 | 0.58 | 307 | 482 | 329 | 106 | 108 | Allday-P x Frazzled x Denver | Holestein Sires, Holestein TPI Sires |
| TLGENZO | Summit View Dropbox Enzo | ![]() | A1A2 | 3140 | 622 | 48 | 0.1 | 45 | 0.9 | 1.6 | 1.3 | 0.95 | -0.01 | 791 | 877 | 682 | 107 | 108 | Dropbox x Einstein x Marius | Holestein Sires, Holestein TPI Sires |
| GXZIMMER | Peak Zimmer-ET | ![]() | A2A2 | 3130 | 1149 | 49 | 0.04 | 46 | -0.4 | 0.9 | 0.73 | 0.85 | -0.57 | 450 | 607 | 329 | 107 | 108 | Jalapeno x Incredible x Pursuit | Holestein Sires, Holestein TPI Sires |
| GXLUCKYCHARM | Peak Luckycharm-ET | ![]() | A2A2 | 3300 | 885 | 47 | 0.07 | 74 | 2 | 1.1 | 1.1 | 1.16 | 0.48 | 680 | 870 | 559 | 105 | 104 | Marlon x Altamagnifique x Altazazzle | Holestein Sires, Holestein TPI Sires |
| GXCASIMIRO | Peak Casimiro-ET | ![]() | A2A2 | 3323 | 228 | 39 | 0.12 | 54 | 3.6 | 1.2 | 1.05 | 1.37 | 0.74 | 668 | 757 | 552 | 103 | 106 | Altaovertake x Altazazzle x Renegade | Holestein Sires, Holestein TPI Sires |
| TLGLIONIZE-PP | Summit View Nipit Lionize-PP | ![]() | A2A2 | 2811 | 63 | 29 | 0.1 | 47 | 0 | 1.9 | 1.54 | 0.74 | 0.22 | 343 | 609 | 287 | 101 | 100 | Nipit-P x Luster P x Bighit-P | Holestein Sires, Holestein TPI Sires |
| TLGELEVATION | Summit View Rocknoll Elevation | ![]() | A1A2 | 3084 | 547 | 33 | 0.06 | 62 | 1 | 1.6 | 0.51 | 0.77 | -0.18 | 500 | 870 | 511 | 102 | 103 | Rocknroll x Einstein x Marius | Holestein Sires, Holestein TPI Sires |
| GXMAUNO | Peak Mauno | ![]() | A2A2 | 3385 | 1661 | 56 | 0.01 | 75 | 1.1 | 1.1 | 0.7 | 0.8 | 0.5 | 474 | 602 | 327 | 107 | 108 | Zemini x Pursuit x Medley | Holestein Sires, Holestein TPI Sires |
| GXEXCITEMENT | Peak Excitement | ![]() | A2A2 | 3332 | 254 | 44 | 0.13 | 77 | 2.5 | 1.1 | 0.93 | 0.16 | 0.62 | 548 | 662 | 358 | 109 | 107 | Exquisite x Parfect x Emerald | Holestein Sires, Holestein TPI Sires |
| TLGMAGNET | Bundalong Parfect Magnet | ![]() | A2A2 | 3039 | 802 | 35 | 0.03 | 54 | 0.9 | 1.3 | 0.67 | 0.45 | 0.41 | 555 | 737 | 413 | 103 | 107 | Parfect x Magnitude x Muscadet | Holestein Sires, Holestein TPI Sires |
| TLGRIZBOY | Emu Banks Rizboy | ![]() | A1A2 | 2965 | 27 | 25 | 0.09 | 41 | 2 | 1.4 | 1.05 | 0.7 | -0.25 | 769 | 818 | 667 | 114 | 108 | Manhatten x Montana x Supershot | Holestein Sires, Holestein TPI Sires |
| TLGMDOUGLAS-PP | Vala Fomo Douglas-PP | ![]() | A2A2 | 2910 | -231 | 12 | 0.07 | 47 | 0.7 | 1.8 | 0.89 | 1.94 | 0.47 | 412 | 666 | 405 | 98 | 103 | Fomo x Bighit x Montana | Holestein Sires, Holestein TPI Sires |
| TLGBEACON-PP | Vala Magical Beacon-PP | A2A2 | 2666 | -1402 | -15 | 0.12 | 21 | 3 | 1.4 | 0.32 | 0.73 | -0.1 | 412 | 616 | 445 | 100 | 99 | Magicball x Jeronimo x Bandares | Holestein Sires, Holestein TPI Sires |
Holstein BPI Sires
| Title | Full Name | Photo | A2/A2 | BPI | SI | HWI | Milk | Prot | Prot% | Fat | Fat % | SI% | DGT FERT | CALV EASE | Type | Mammary | Pedigree | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TLGBANKROLL | Cashcow Bankroll-PP | ![]() | A2A2 | 519 | 535 | 464 | 142 | 3 | -0.02 | 20 | 0.20 | 62 | 107 | 100 | 107 | 111 | Mdouglas-PP x Luster-P x Bighit-P | Holestein BPI Sires, Holestein Sires |
| TLGLEITH-P | Vala Nacash Leith-P | ![]() | A2A2 | 279 | 398 | 307 | 230 | 6 | 0.00 | 6 | -0.06 | 81 | 104 | 99 | 101 | 100 | Nacash x Polar-P x Duke | Holestein BPI Sires, Holestein Sires |
| TLGSHERIFF | Vala Bolti Sheriff | ![]() | A2A2 | 615 | 624 | 538 | -350 | 2 | 0.22 | 10 | 0.36 | 63 | 107 | 101 | 111 | 111 | Bolti x AltaMater x Kingroyal | Holestein BPI Sires, Holestein Sires |
| TLGTURBO | Wilara Turbo | ![]() | A1A2 | 342 | 296 | 273 | 9 | 7 | 0.13 | -6 | -0.09 | 72 | 104 | 100 | 110 | 110 | Endgame x Delta Lambda x Doorman | Holestein BPI Sires, Holestein Sires |
| TLGMRRIGHT | Vala MrRight | ![]() | A2A2 | 515 | 471 | 450 | -418 | -3 | 0.16 | 17 | 0.50 | 70 | 108 | 100 | 112 | 112 | Almamater x Bandares x Silver | Holestein BPI Sires, Holestein Sires |
| TLGCARTEL | Emu Banks Cartel | ![]() | A2A2 | 195 | 71 | 266 | -1005 | -14 | 0.24 | -15 | 0.41 | 87 | 108 | 102 | 104 | 103 | Redcarpet x Balisto x Numero Uno | Holestein BPI Sires, Holestein Sires |











































