Holstein TPI Sires
| Title | Full Name | Photo | A2/A2 | TPI | Milk | Protein | Prot% | Fat | DPR | SCE | PTAT | UDC | FLC | BPI | SI | HWI | Type | Mammary | Pedigree | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELEVENTHOUR | Summit View Eleventhour | ![]() | A2A2 | 3201 | 349 | 36 | 0.09 | 73 | 0.7 | 1 | 1.12 | 0.64 | 0.53 | 470 | 567 | 327 | 105 | 108 | Excitement x Captivating x Einstein | Holestein Sires, Holestein TPI Sires |
| TLGPAPRIKA | H-Bridge Vec Paprika-PP Red | ![]() | A2A2 | 2741 | 150 | 4 | 0 | -9 | 0.9 | 1.6 | 1.55 | 2.02 | 0.9 | 229 | 171 | 138 | 111 | 111 | Everread-PP x Augustus-P-Red x Luster-P | Holestein Sires, Holestein TPI Sires |
| TLGBANKROLL | Cashcow Bankroll-PP | ![]() | A2A2 | 2859 | 0.04 | 1.6 | 1.16 | 1.94 | 0.61 | 518 | 534 | 461 | 107 | 110 | Mdouglas-PP x Luster-P x Bighit-P | Holestein Sires, Holestein TPI Sires | ||||
| HUCKLEBERRY | View Fort Huckleberry | ![]() | A1A2 | 2916 | 204 | 22 | 0.06 | 52 | -0.9 | 1.8 | 2.39 | 1.62 | 1.33 | 336 | 366 | 164 | 106 | 110 | Pace x Doc x King Tut | Holestein Sires, Holestein TPI Sires |
| GXVALENTINE | Peak Valentine | ![]() | A1A2 | 3166 | 969 | 53 | 0.08 | 79 | -1.2 | 1.2 | -0.39 | -0.12 | -0.43 | 695 | 922 | 533 | 103 | 106 | Greycup x Torro x Rolan | Holestein Sires, Holestein TPI Sires |
| GXCLOCKWISE | Peak Clockwise | ![]() | A2A2 | 3357 | 766 | 62 | 0.14 | 120 | -1.3 | 1.5 | -0.25 | -0.38 | -0.76 | 608 | 760 | 407 | 101 | 103 | Lockstep x Zemini x Zazzle | Holestein Sires, Holestein TPI Sires |
| GXEXPEDIA | Peak Expedia | ![]() | A2A2 | 3412 | 1231 | 64 | 0.09 | 107 | -2.3 | 1.1 | 1.54 | 0.7 | 0.51 | 444 | 567 | 247 | 109 | 106 | Excitement x Zappy x Magnifique | Holestein Sires, Holestein TPI Sires |
| GXHOLLA | Cookiecutter Holla | ![]() | A2A2 | 3448 | 970 | 60 | 0.1 | 93 | 0.7 | 1.4 | 1.53 | 0.53 | 0.52 | 748 | 864 | 581 | 107 | 108 | Inspire x Letchworth x Conway | Holestein Sires, Holestein TPI Sires |
| GXPLAYHARD | Peak Playhard | ![]() | A2A2 | 3383 | 696 | 49 | 0.1 | 86 | 0.2 | 1.4 | 1.11 | 1.43 | 0.22 | 651 | 783 | 494 | 105 | 103 | Casimiro x Achieve x Zillion | Holestein Sires, Holestein TPI Sires |
| GXLEXION | Peak Lexion | ![]() | A1A2 | 3409 | 829 | 57 | 0.11 | 100 | -0.2 | 1.6 | 0.75 | 0.83 | 0.06 | 819 | 1003 | 734 | 102 | 105 | Axford x Merle x Magnifique | Holestein Sires, Holestein TPI Sires |
| GXHONEYCUTT | Peak Honeycutt | ![]() | A2A2 | 3266 | 291 | 44 | 0.13 | 88 | -0.6 | 1.4 | 0.32 | 0.9 | -0.55 | 725 | 931 | 600 | 102 | 107 | Altitude x Overtake x Plinko | Holestein Sires, Holestein TPI Sires |
| GXPOCALYPSE | Peak Bullpocalypse | ![]() | A2A2 | 3183 | 717 | 43 | 0.07 | 67 | -0.4 | 1.4 | 1.16 | 1.1 | -0.56 | 647 | 833 | 486 | 99 | 105 | AltaGadzook x No Excuse x Redrock | Holestein Sires, Holestein TPI Sires |
| TLGOVERHAUL | Stantons Overhaul-P | ![]() | A2A2 | 3004 | 489 | 27 | 0.04 | 31 | 1.3 | 1 | 1.29 | 1.61 | 0.89 | 493 | 618 | 368 | 106 | 111 | Revamp x Delta Lambda x Bighit | Holestein Sires, Holestein TPI Sires |
| GXCOMET | Peak Comet | ![]() | A1A2 | 3185 | 833 | 37 | 0.04 | 80 | -0.7 | 1.6 | 1.49 | 1.33 | 0.4 | 448 | 537 | 282 | 106 | 112 | Maverick x Wheelhouse x Lionel | Holestein Sires, Holestein TPI Sires |
| TLGELVIN | Summit View Elvin | ![]() | A2A2 | 3177 | 92 | 32 | 0.11 | 73 | 0 | 1.5 | 1.4 | 0.73 | 0.58 | 418 | 522 | 259 | 105 | 110 | Excitement x Porsche x Challenger | Holestein Sires, Holestein TPI Sires |
| GXVINDICATE | Peak Vindicate | ![]() | A2A2 | 3374 | 1272 | 66 | 0.09 | 99 | -1.5 | 1.5 | 0.83 | 0.22 | -0.09 | 604 | 780 | 392 | 104 | 105 | AltaSamson x AltaZemini x Fortnite | Holestein Sires, Holestein TPI Sires |
| TLGLANGLEY | Summit View Langley-PP | ![]() | A2A2 | 2947 | 678 | 36 | 0.05 | 55 | -1.2 | 1.6 | 1.08 | 1.34 | -0.03 | 329 | 349 | 199 | 102 | 107 | Mdouglas x Nipit-P x Luster-P | Holestein Sires, Holestein TPI Sires |
| GXLORAX | Peak Lorax | ![]() | A2A2 | 3298 | 853 | 44 | 0.06 | 96 | -0.5 | 1.1 | 0.07 | 0.28 | -0.22 | 625 | 747 | 550 | 100 | 104 | Lockstep x Upside x AltaZazzle | Holestein Sires, Holestein TPI Sires |
| GXLEX | Siemers Lex PP Red | ![]() | A2A2 | 2689 | -194 | -5 | 0.01 | 26 | -0.4 | 1.8 | 2.08 | 1.44 | 1.22 | 208 | 157 | 110 | 105 | 111 | Lazer PP x McDonald P x Luster P | Holestein Sires, Holestein TPI Sires |
| GXENTERPRISE | Peak Enterprise | ![]() | A1A2 | 3229 | 285 | 41 | 0.12 | 69 | 0 | 1.4 | 0.74 | 0.98 | 0.07 | 729 | 877 | 593 | 107 | 109 | Excitement x AltaOvertake x AltaWheelhouse | Holestein Sires, Holestein TPI Sires |
| GXBEEZER | T-Spruce Peak Beezer | ![]() | A2A2 | 3266 | 1456 | 62 | 0.05 | 105 | -2.5 | 0.8 | 0.75 | 0.62 | -0.23 | 425 | 517 | 251 | 107 | 109 | Olympus x Taos x Lionel | Holestein Sires, Holestein TPI Sires |
| TLGAPOLLO-PP | Vector Fra Apollo-PP | ![]() | A2A2 | 2906 | 110 | 18 | 0.05 | 46 | -0.1 | 1.3 | 2.26 | 1.76 | 1.13 | 417 | 622 | 420 | 103 | 108 | Logic-PP x Allday x Hotspot-P | Holestein Sires, Holestein TPI Sires |
| GONE - PP | Coldsprings All-Gone PP | ![]() | A2A2 | 2671 | 247 | 3 | -0.02 | 13 | 0.1 | 1.3 | 1.39 | 1.65 | 0.68 | 307 | 482 | 329 | 106 | 108 | Allday-P x Frazzled x Denver | Holestein Sires, Holestein TPI Sires |
| TLGENZO | Summit View Dropbox Enzo | ![]() | A1A2 | 3102 | 656 | 50 | 0.11 | 49 | -0.5 | 1.8 | 1.38 | 1.02 | 0.07 | 778 | 855 | 672 | 107 | 108 | Dropbox x Einstein x Marius | Holestein Sires, Holestein TPI Sires |
| GXZIMMER | Peak Zimmer-ET | ![]() | A2A2 | 3060 | 1013 | 47 | 0.05 | 47 | -2.2 | 0.8 | 0.83 | 0.83 | -0.56 | 444 | 590 | 327 | 107 | 108 | Jalapeno x Incredible x Pursuit | Holestein Sires, Holestein TPI Sires |
| GXLUCKYCHARM | Peak Luckycharm-ET | ![]() | A2A2 | 3250 | 884 | 47 | 0.07 | 75 | 0.2 | 1.1 | 1.17 | 1.2 | 0.52 | 609 | 781 | 487 | 105 | 104 | Marlon x Altamagnifique x Altazazzle | Holestein Sires, Holestein TPI Sires |
| GXCASIMIRO | Peak Casimiro-ET | ![]() | A2A2 | 3281 | 199 | 37 | 0.11 | 55 | 2.4 | 1.4 | 1.09 | 1.4 | 0.88 | 590 | 663 | 491 | 102 | 106 | Altaovertake x Altazazzle x Renegade | Holestein Sires, Holestein TPI Sires |
| TLGLIONIZE-PP | Summit View Nipit Lionize-PP | ![]() | A2A2 | 2785 | 87 | 29 | 0.1 | 46 | -0.7 | 1.9 | 1.55 | 0.65 | 0.29 | 343 | 609 | 287 | 101 | 100 | Nipit-P x Luster P x Bighit-P | Holestein Sires, Holestein TPI Sires |
| TLGELEVATION | Summit View Rocknoll Elevation | ![]() | A1A2 | 3084 | 547 | 33 | 0.06 | 62 | 1 | 1.6 | 0.51 | 0.77 | -0.18 | 500 | 870 | 511 | 102 | 103 | Rocknroll x Einstein x Marius | Holestein Sires, Holestein TPI Sires |
| GXMAUNO | Peak Mauno | ![]() | A2A2 | 3321 | 1621 | 56 | 0.01 | 74 | -0.6 | 1 | 0.67 | 0.75 | 0.55 | 481 | 607 | 340 | 106 | 108 | Zemini x Pursuit x Medley | Holestein Sires, Holestein TPI Sires |
| GXEXCITEMENT | Peak Excitement | ![]() | A2A2 | 3256 | 218 | 45 | 0.14 | 76 | 0.2 | 1 | 0.8 | 0.08 | 0.52 | 524 | 659 | 341 | 108 | 107 | Exquisite x Parfect x Emerald | Holestein Sires, Holestein TPI Sires |
| TLGMAGNET | Bundalong Parfect Magnet | ![]() | A2A2 | 3003 | 808 | 36 | 0.04 | 56 | -0.6 | 1.4 | 0.65 | 0.45 | 0.42 | 497 | 663 | 348 | 103 | 107 | Parfect x Magnitude x Muscadet | Holestein Sires, Holestein TPI Sires |
| TLGRIZBOY | Emu Banks Rizboy | ![]() | A1A2 | 2942 | -67 | 25 | 0.1 | 40 | 1.6 | 1.7 | 1.09 | 0.7 | -0.22 | 657 | 681 | 535 | 115 | 109 | Manhatten x Montana x Supershot | Holestein Sires, Holestein TPI Sires |
| TLGMDOUGLAS-PP | Vala Fomo Douglas-PP | ![]() | A2A2 | 2926 | -163 | 15 | 0.08 | 50 | 0 | 1.7 | 0.92 | 1.91 | 0.45 | 412 | 666 | 405 | 98 | 103 | Fomo x Bighit x Montana | Holestein Sires, Holestein TPI Sires |
| TLGBEACON-PP | Vala Magical Beacon-PP | A2A2 | 2666 | -1399 | -15 | 0.12 | 22 | 3.1 | 1.4 | 0.34 | 0.75 | -0.05 | 412 | 616 | 445 | 100 | 99 | Magicball x Jeronimo x Bandares | Holestein Sires, Holestein TPI Sires |
Holstein BPI Sires
| Title | Full Name | Photo | A2/A2 | BPI | SI | HWI | Milk | Prot | Prot% | Fat | Fat % | SI% | DGT FERT | CALV EASE | Type | Mammary | Pedigree | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TLGLEITH-P | Vala Nacash Leith-P | ![]() | A2A2 | 279 | 398 | 307 | 101 | 100 | Nacash x Polar-P x Duke | Holestein BPI Sires, Holestein Sires | ||||||||
| TLGSHERIFF | Vala Bolti Sheriff | ![]() | A2A2 | 652 | 680 | 592 | -156 | 7 | 0.21 | 12 | 0.26 | 64 | 109 | 101 | 109 | 110 | Bolti x AltaMater x Kingroyal | Holestein BPI Sires, Holestein Sires |
| TLGTURBO | Wilara Turbo | ![]() | A1A2 | 300 | 227 | 242 | -174 | 4 | 0.16 | -8 | -0.01 | 71 | 104 | 100 | 110 | 110 | Endgame x Delta Lambda x Doorman | Holestein BPI Sires, Holestein Sires |
| TLGMRRIGHT | Vala MrRight | ![]() | A2A2 | 656 | 697 | 571 | 76 | 12 | 0.18 | 26 | 0.34 | 67 | 110 | 100 | 111 | 111 | Almamater x Bandares x Silver | Holestein BPI Sires, Holestein Sires |
| TLGCARTEL | Emu Banks Cartel | ![]() | A2A2 | 233 | 138 | 281 | -753 | -8 | 0.23 | -10 | 0.32 | 85 | 108 | 102 | 105 | 104 | Redcarpet x Balisto x Numero Uno | Holestein BPI Sires, Holestein Sires |







































