Jersey BPI Sires
| Title | Full Name | Photo | A2/A2 | BPI | SI | HWI | Milk | Prot | Prot% | Fat | Fat% | SI% | DGT FERT | Type | Mammary | Pedigree | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TLGEXQUISITE | Wallacedale Exquisite-P | ![]() | A2A2 | 168 | 208 | 115 | 50 | 6 | 0.10 | 7 | 0.08 | 62 | 101 | 107 | 103 | Goldband x Lemonhead x Headline | Jersey BPI Sires, Jersey Sires |
| TLGBIGTOP | Bushlea Big Top | ![]() | A2A2 | 290 | 355 | 173 | 168 | 2 | -0.09 | 15 | 0.12 | 63 | 97 | 111 | 114 | Craze x Valentino x Nathan | Jersey BPI Sires, Jersey Sires |
| TLGINCHSTA | Attaview Inchsta-P | ![]() | A2A2 | 327 | 312 | 286 | 14 | 1 | 0.02 | 13 | 0.24 | 61 | 106 | 109 | 109 | Starlord x Oliver-P x Brax | Jersey BPI Sires, Jersey Sires |
| TLGLEMONPEEL | Wallacedale Lemonpeel-P | ![]() | A2A2 | 236 | 266 | 132 | 41 | 1 | -0.02 | 10 | 0.14 | 73 | 98 | 110 | 110 | Polled Gold x Lemonhead x Marvarie | Jersey BPI Sires, Jersey Sires |
| TLGSONGSIDE | Miami Songside | ![]() | A2A2 | 234 | 308 | 43 | 168 | 14 | 0.17 | 11 | 0.03 | 62 | 94 | 111 | 112 | Woodside x Vanahlem x Tbone | Jersey BPI Sires, Jersey Sires |
| TLGIRYMPLE | Loxleigh Roulette Irymple | ![]() | A2A2 | 214 | 228 | 78 | 259 | 10 | 0.03 | 16 | 0.04 | 63 | 100 | 108 | 108 | Roulette x Valentino x Navarian | Jersey BPI Sires, Jersey Sires |
| TLGDINGO | Windy Ways Dingo | ![]() | A2A2 | 184 | 175 | 88 | 146 | 4 | -0.02 | 3 | -0.10 | 63 | 99 | 108 | 112 | Roulette x Galaxies x Headline | Jersey BPI Sires, Jersey Sires |
Jersey JPI Sires
| Title | Full Name | Photo | A2/A2 | JPI | Milk | Protein | Protein% | Fat | Fat% | DPR | PTAT | JUI | BPI | SI | HWI | Mammary | Pedigree | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doubs-PP | Peak Doubs-PP | ![]() | A2A2 | 119 | 547 | 27 | 0.03 | 37 | 0.05 | -0.9 | 16 | AltaLuken x Joiner x Gallantry | Jersey JPI Sires, Jersey Sires |








