Jersey BPI Sires
| Title | Full Name | Photo | A2/A2 | BPI | SI | HWI | Milk | Prot | Prot% | Fat | Fat% | SI% | DGT FERT | Type | Mammary | Pedigree | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TLGEXQUISITE | Wallacedale Exquisite-P | ![]() | A2A2 | 145 | 175 | 100 | -29 | 6 | 0.15 | 7 | 0.17 | 61 | 102 | 106 | 101 | Goldband x Lemonhead x Headline | Jersey BPI Sires, Jersey Sires |
| TLGINCHSTA | Attaview Inchsta-P | ![]() | A2A2 | 288 | 241 | 266 | -54 | -1 | 0.01 | 9 | 0.23 | 60 | 107 | 110 | 109 | Starlord x Oliver-P x Brax | Jersey BPI Sires, Jersey Sires |
| TLGLEMONPEEL | Wallacedale Lemonpeel-P | ![]() | A2A2 | 239 | -31 | 1 | 0.05 | 10 | 0.22 | 108 | 107 | Polled Gold x Lemonhead x Marvarie | Jersey BPI Sires, Jersey Sires | ||||
| TLGIRYMPLE | Loxleigh Roulette Irymple | ![]() | A2A2 | 195 | 210 | 40 | 229 | 11 | 0.06 | 17 | 0.1 | 62 | 99 | 109 | 108 | Roulette x Valentino x Navarian | Jersey BPI Sires, Jersey Sires |
| TLGDINGO | Windy Ways Dingo | ![]() | A2A2 | 182 | 179 | 75 | 109 | 5 | 0.02 | 4 | -0.03 | 61 | 99 | 108 | 112 | Roulette x Galaxies x Headline | Jersey BPI Sires, Jersey Sires |
Jersey JPI Sires
| Title | Full Name | Photo | A2/A2 | JPI | Milk | Protein | Protein% | Fat | Fat% | DPR | PTAT | JUI | BPI | SI | HWI | Mammary | Pedigree | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TLGBIGTOP | Bushlea Big Top | ![]() | A2A2 | 68 | -154 | -5 | 0.00 | 6 | 0.07 | -0.1 | 1.2 | 18.9 | 258 | 304 | 135 | 116 | Craze x Valentino x Nathan | Jersey JPI Sires, Jersey Sires |
| Doubs-PP | Peak Doubs-PP | ![]() | A2A2 | 127 | 526 | 26 | 0.03 | 37 | 0.05 | 0.3 | 0.9 | 16.7 | 372 | 484 | 286 | 104 | AltaLuken x Joiner x Gallantry | Jersey JPI Sires, Jersey Sires |







